- Contains 100% NRV of most vitamins
- Selection of essential minerals
- Oxxynea for natural antioxidants
- Ginseng blend for energy
more to get free delivery
In Stock — Ready to ship
Earn Rewards with Evergreen — Sign up now
Free delivery over €55 in Ireland

Solgar Male Multivitamin
Description
Ingredients
Directions
Reviews
Newly improved Solgar Male Multivitamin now with Oxxynea Phytonutrients and Lycopene. Featuring a Male Botanical Blend of Siberian, American and Korean Ginseng plus Rhodiola, this expertly formulated multivitamin is designed to aid energy and vitality with nutrients such as magnesium and vitamin B12. A premium multivitamin and mineral complex. Expertly formulated to support the unique nutritional needs of active men aged 18-45 years by supporting energy and vitality.
Two (2) vegetable capsules provide:
| Nutrients |
Amount per serving | NRV* |
| Beta Carotene | 800mcg | ** |
| Vitamin C (as Ester-C calcium L-ascorbate) | 60mg | 75 |
| Vitamin D3 (400IU, as cholecalciferol) | 10mcg | 200 |
| Vitamin E (30IU, as d-alphatocopheryl succinate) | 20mg | 167 |
| Vitamin K2 (as menaquinone-7) | 24mcg | 32 |
| Thiamin | 20mg | 1818 |
| Riboflavin | 20mg | 1429 |
| Niacin | 20mg | 125 |
| Vitamin B6 | 4mg | 286 |
| Folate (5 MTHF)(Metafolin) | 400mcg | 200 |
| Vitamin B12 | 500mcg | 20000 |
| D-Biotin | 150mcg | 300 |
| Pantothenic Acid | 15mg | 250 |
| Iodine | 100mcg | 67 |
| Magnesium (as citrate, oxide) | 60mg | 16 |
| Zinc (as citrate) | 15mg | 150 |
| Selenium | 100mcg | 182 |
| Copper (as citrate) | 1.5mg | 150 |
| Manganese (as citrate) | 1.5mg | 75 |
| Chromium (as picolinate) | 100mcg | 250 |
| Choline | 20mg | ** |
| Oxxynea | 200mg | ** |
| - of which polyphenols | 46mg | ** |
| Lycopene | 5mg | ** |
| Siberian Ginseng Root Extract | 20mg | ** |
| Rhodiolife Rhodiola Root Extract | 20mg | ** |
| American Ginseng Root Extract | 15mg | ** |
| Korean Ginseng Root Extract | 50mg | ** |
*NRV = Nutrient Reference Value
**NRV not established
We are dedicated to maintaining the accuracy of product information. However, as ingredients and usage instructions may change over time, we cannot guarantee complete accuracy. For the most reliable and current details, please refer directly to the manufacturers' information.
As a food supplement for adults, two (2) vegetable capsules daily, preferably at mealtime, or as directed by a healthcare practitioner. Do not exceed directions for use.
Description
Newly improved Solgar Male Multivitamin now with Oxxynea Phytonutrients and Lycopene. Featuring a Male Botanical Blend of Siberian, American and Korean Ginseng plus Rhodiola, this expertly formulated multivitamin is designed to aid energy and vitality with nutrients such as magnesium and vitamin B12. A premium multivitamin and mineral complex. Expertly formulated to support the unique nutritional needs of active men aged 18-45 years by supporting energy and vitality.
Ingredients
We are dedicated to maintaining the accuracy of product information. However, as ingredients and usage instructions may change over time, we cannot guarantee complete accuracy. For the most reliable and current details, please refer directly to the manufacturers' information.
| Nutrients |
Amount per serving | NRV* |
| Beta Carotene | 800mcg | ** |
| Vitamin C (as Ester-C calcium L-ascorbate) | 60mg | 75 |
| Vitamin D3 (400IU, as cholecalciferol) | 10mcg | 200 |
| Vitamin E (30IU, as d-alphatocopheryl succinate) | 20mg | 167 |
| Vitamin K2 (as menaquinone-7) | 24mcg | 32 |
| Thiamin | 20mg | 1818 |
| Riboflavin | 20mg | 1429 |
| Niacin | 20mg | 125 |
| Vitamin B6 | 4mg | 286 |
| Folate (5 MTHF)(Metafolin) | 400mcg | 200 |
| Vitamin B12 | 500mcg | 20000 |
| D-Biotin | 150mcg | 300 |
| Pantothenic Acid | 15mg | 250 |
| Iodine | 100mcg | 67 |
| Magnesium (as citrate, oxide) | 60mg | 16 |
| Zinc (as citrate) | 15mg | 150 |
| Selenium | 100mcg | 182 |
| Copper (as citrate) | 1.5mg | 150 |
| Manganese (as citrate) | 1.5mg | 75 |
| Chromium (as picolinate) | 100mcg | 250 |
| Choline | 20mg | ** |
| Oxxynea | 200mg | ** |
| - of which polyphenols | 46mg | ** |
| Lycopene | 5mg | ** |
| Siberian Ginseng Root Extract | 20mg | ** |
| Rhodiolife Rhodiola Root Extract | 20mg | ** |
| American Ginseng Root Extract | 15mg | ** |
| Korean Ginseng Root Extract | 50mg | ** |
*NRV = Nutrient Reference Value
**NRV not established
Directions
Reviews
You May Also Like


