- Supports energy metabolism
- Helps reduce tiredness and fatigue
- Supports normal immune function
- Comprehensive daily nutrition
more to get free delivery
In Stock — Ready to ship
Earn Rewards with Evergreen — Sign up now
Free delivery over €55 in Ireland




New Nordic Longevity Life Energy
Description
FAQ's
Ingredients
Directions
Reviews
New Nordic Longevity™ Life Energy is a comprehensive daily multivitamin combining 13 vitamins, 8 minerals, 12 botanical extracts and L-ergothioneine. With B vitamins and magnesium contributing to normal energy-yielding metabolism and the reduction of tiredness and fatigue, it provides convenient daily nutritional support for energy, immunity and overall vitality.
Explore the full New Nordic range for a selection of supplements supporting vitality, hair care, digestion and skin health.
What is Longevity™ Life Energy?
Who is Longevity™ Life Energy suitable for?
How does Longevity™ Life Energy support energy levels?
What is meant by an NAD+ booster?
Vitamin C, Vitamin A, Vitamin D3, Vitamin E, Vitamin K2, B vitamins, Magnesium, Zinc, Selenium, Iodine, L-ergothioneine, Green Tea Extract, Gotu Kola, Pine Bark, Pomegranate, Broccoli Sprout Extract and Wheat Germ Extract. Bulking agents (microcrystalline cellulose, crosslinked sodium carboxymethyl cellulose), magnesium bisglycinate, magnesium oxide, ascorbic acid, spermidine-rich WHEAT germ extract, gotu kola extract (Centella asiatica), green tea extract (Camellia sinensis), maritime pinebark extract (Pinus pinaster), strawberry extract (Fragaria × ananassa), pomegranate extract (Punica granatum), nicotinamide, broccoli extract (Brassica oleracea), lovage extract (Levisticum officinale), rosemary extract (Rosmarinus officinalis), wakame seaweed extract (Undaria pinnatifida), algae extract (Haematococcus pluvialis), menaquinone-7, d-alphatocopheryl acetate, manganese gluconate, L-selenomethionine, glazing agents (magnesium salts of vegetable fatty acids, hydroxypropyl methyl cellulose, glycerol), zinc malate, cyanocobalamin, long pepper extract (Piper longum), anti-caking agent (silicon dioxide), calcium D-pantothenate, retinyl acetate, L-ergothioneine, cholecalciferol, nicotinic acid, pyridoxine hydrochloride, copper gluconate, thiamin mononitrate, riboflavin, D-biotin, pteroylmonoglutamic acid, potassium iodide, chromium chloride, sodium molybdate.
Nutritional Information
| Content per daily intake | 1 tabl. | %NRV* |
|---|---|---|
| Astaxanthin-rich algae extract, 2% astaxanthin (Haematococcus pluvialis) | 40 mg | – |
| Ellagic acid-rich pomegranate extract, 40% ellagic acid (Punica granatum L.) | 70 mg | – |
| Fisetin-rich strawberry extract, 1.5% fisetin (Fragaria ananassa) | 70 mg | – |
| Fucoxanthin-rich wakame seaweed extract, 10% fucoxanthin (Undaria pinnatifida) | 40 mg | – |
| Gotu kola extract (Centella asiatica) | 80 mg | – |
| L-ergothioneine | 8 mg | – |
| Long pepper extract (Piper longum) | 12 mg | – |
| L-theanine-rich green tea extract, 30% L-theanine (Camellia sinensis) | 70 mg | – |
| Procyanidin-rich pine bark extract, 40% procyanidin (Pinus pinaster) | 70 mg | – |
| Quercetin-rich lovage extract, 20% quercetin (Levisticum officinale) | 40 mg | – |
| Spermidine-rich wheat germ extract (Triticum aestevium), standardised to contain 0.16 spermidine | 80 mg | – |
| Sulforaphane-rich broccoli sprouts extract (Brassica oleracea), 0.1% sulforaphane | 40 mg | – |
| Ursolic acid-rich rosemary extract, 10% ursolic acid (Rosmarinus officinalis L.) | 40 mg | – |
| Vitamin C | 80 mg | 100 |
| Vitamin A | 800 μg | 100 |
| Vitamin D3 | 20 μg | 400 |
| Vitamin E | 12 mg | 100 |
| Vitamin K2 | 70 μg | 93 |
| Thiamine | 2.25 mg | 205 |
| Riboflavin | 2.6 mg | 186 |
| Niacin (from nicotinamide, nicotinic acid) | 50 mg | 313 |
| Pantothenic acid | 8 mg | 133 |
| Vitamin B6 | 5 mg | 357 |
| Folic acid | 400 μg | 200 |
| Vitamin B12 | 125 μg | 5000 |
| Biotin | 500 μg | 1000 |
| Magnesium (from magnesium bisglycinate, magnesium oxide) | 75 mg | 20 |
| Zinc (zinc malate) | 5 mg | 50 |
| Copper (from copper gluconate) | 0.4 mg | 40 |
| Chromium | 40 μg | 100 |
| Manganese | 2 mg | 100 |
| Iodine | 225 μg | 150 |
| Selenium (from L-selenomethionine) | 80 μg | 145 |
| Molybdenum | 50 μg | 100 |
| * NRV means Nutrient Reference Value – means NRV not established | ||
We are dedicated to maintaining the accuracy of product information. However, as ingredients and usage instructions may change over time, we cannot guarantee complete accuracy. For the most reliable and current details, please refer directly to the manufacturers' information.
Take 1 tablet daily with a glass of water, preferably with a meal. Do not exceed the recommended daily dose.
Description
New Nordic Longevity™ Life Energy is a comprehensive daily multivitamin combining 13 vitamins, 8 minerals, 12 botanical extracts and L-ergothioneine. With B vitamins and magnesium contributing to normal energy-yielding metabolism and the reduction of tiredness and fatigue, it provides convenient daily nutritional support for energy, immunity and overall vitality.
Explore the full New Nordic range for a selection of supplements supporting vitality, hair care, digestion and skin health.
FAQ's
What is Longevity™ Life Energy?
Who is Longevity™ Life Energy suitable for?
How does Longevity™ Life Energy support energy levels?
What is meant by an NAD+ booster?
Ingredients
We are dedicated to maintaining the accuracy of product information. However, as ingredients and usage instructions may change over time, we cannot guarantee complete accuracy. For the most reliable and current details, please refer directly to the manufacturers' information.
Nutritional Information
| Content per daily intake | 1 tabl. | %NRV* |
|---|---|---|
| Astaxanthin-rich algae extract, 2% astaxanthin (Haematococcus pluvialis) | 40 mg | – |
| Ellagic acid-rich pomegranate extract, 40% ellagic acid (Punica granatum L.) | 70 mg | – |
| Fisetin-rich strawberry extract, 1.5% fisetin (Fragaria ananassa) | 70 mg | – |
| Fucoxanthin-rich wakame seaweed extract, 10% fucoxanthin (Undaria pinnatifida) | 40 mg | – |
| Gotu kola extract (Centella asiatica) | 80 mg | – |
| L-ergothioneine | 8 mg | – |
| Long pepper extract (Piper longum) | 12 mg | – |
| L-theanine-rich green tea extract, 30% L-theanine (Camellia sinensis) | 70 mg | – |
| Procyanidin-rich pine bark extract, 40% procyanidin (Pinus pinaster) | 70 mg | – |
| Quercetin-rich lovage extract, 20% quercetin (Levisticum officinale) | 40 mg | – |
| Spermidine-rich wheat germ extract (Triticum aestevium), standardised to contain 0.16 spermidine | 80 mg | – |
| Sulforaphane-rich broccoli sprouts extract (Brassica oleracea), 0.1% sulforaphane | 40 mg | – |
| Ursolic acid-rich rosemary extract, 10% ursolic acid (Rosmarinus officinalis L.) | 40 mg | – |
| Vitamin C | 80 mg | 100 |
| Vitamin A | 800 μg | 100 |
| Vitamin D3 | 20 μg | 400 |
| Vitamin E | 12 mg | 100 |
| Vitamin K2 | 70 μg | 93 |
| Thiamine | 2.25 mg | 205 |
| Riboflavin | 2.6 mg | 186 |
| Niacin (from nicotinamide, nicotinic acid) | 50 mg | 313 |
| Pantothenic acid | 8 mg | 133 |
| Vitamin B6 | 5 mg | 357 |
| Folic acid | 400 μg | 200 |
| Vitamin B12 | 125 μg | 5000 |
| Biotin | 500 μg | 1000 |
| Magnesium (from magnesium bisglycinate, magnesium oxide) | 75 mg | 20 |
| Zinc (zinc malate) | 5 mg | 50 |
| Copper (from copper gluconate) | 0.4 mg | 40 |
| Chromium | 40 μg | 100 |
| Manganese | 2 mg | 100 |
| Iodine | 225 μg | 150 |
| Selenium (from L-selenomethionine) | 80 μg | 145 |
| Molybdenum | 50 μg | 100 |
| * NRV means Nutrient Reference Value – means NRV not established | ||
Directions
Reviews
You May Also Like


