- 20g Premium Whey Protein
- Magnesium Iron & 7 Essential Vitamins
- Only 92 Calories per serving
- Supports Strength & Energy
more to get free delivery
Earn Rewards with Evergreen — Sign up now
Free delivery over €55 in Ireland



Somega Clear Protein Plus
Description
Ingredients
Directions
Reviews
Whey Protein Isolate (MILK) (90%), Natural Flavouring, Acidity Regulator: Citric Acid, Tri Calcium Phosphate, Colour: Beetroot Red, Magnesium Bisglycinate, Vitamin C (Ascorbic Acid), Anti-foaming Agent: Silicon Dioxide, Aronia Berry Extract, Sweetener: Steviol Glycosides from Stevia, Iron (Ferrous Bisglycinate), Vitamin D3 (Cholecalciferol), Vitamin K2 (Menaquinone-7), Vitamin A (Retinyl Acetate), Vitamin B12 (Methylcobalamin), Vitamin B9 (Calcium Methyltetrahydrofolate), Vitamin B6 (Pyridoxine HCl).
| Active Ingredient Table | Per 25g | % NRV |
| Whey Protein Isolate | 20g | 40 |
| Calcium | 80mg | 10 |
| Magnesium | 37.5mg | 10 |
| Aronia Berry Extract | 100mg | * |
| Iron | 2.8mg | 20 |
| Vitamin A | 200ug | 25 |
| Vitamin D3 | 500IU | 250 |
| Vitamin K2 | 25ug | 33 |
| Vitamin C | 80mg | 100 |
| Vitamin B6 | 2.8mg | 200 |
| Vitamin B9 | 200ug | 100 |
| Vitamin B12 | 12.5ug | 500 |
| NRV: Nutrient Reference Value | ||
| Nutrition Information | Per 25.5g | Per 100g |
| kJ | 367 | 1439 |
| kcal | 88 | 344 |
| Fats | 0.05 | 0.20 |
| of which saturates | 0.03 | 0.10 |
| Carbohydrates | 0.83 | 3.26 |
| of which sugars | 0.10 | 0.39 |
| Protein | 20.10 | 78.82 |
| Salt | 0.28 | 1.08 |
We are dedicated to maintaining the accuracy of product information. However, as ingredients and usage instructions may change over time, we cannot guarantee complete accuracy. For the most reliable and current details, please refer directly to the manufacturers' information.
Mix 1 scoop (25.5g) with 300ml of cold water and shake well. Allow to stand for 1-2 minutes for optimal clarity. Take 1 serving daily. Do not exceed the recommended daily intake. If you are pregnant, breastfeeding, taking medication or under medical supervision, consult your healthcare professional before use.
Description
Ingredients
We are dedicated to maintaining the accuracy of product information. However, as ingredients and usage instructions may change over time, we cannot guarantee complete accuracy. For the most reliable and current details, please refer directly to the manufacturers' information.
| Active Ingredient Table | Per 25g | % NRV |
| Whey Protein Isolate | 20g | 40 |
| Calcium | 80mg | 10 |
| Magnesium | 37.5mg | 10 |
| Aronia Berry Extract | 100mg | * |
| Iron | 2.8mg | 20 |
| Vitamin A | 200ug | 25 |
| Vitamin D3 | 500IU | 250 |
| Vitamin K2 | 25ug | 33 |
| Vitamin C | 80mg | 100 |
| Vitamin B6 | 2.8mg | 200 |
| Vitamin B9 | 200ug | 100 |
| Vitamin B12 | 12.5ug | 500 |
| NRV: Nutrient Reference Value | ||
| Nutrition Information | Per 25.5g | Per 100g |
| kJ | 367 | 1439 |
| kcal | 88 | 344 |
| Fats | 0.05 | 0.20 |
| of which saturates | 0.03 | 0.10 |
| Carbohydrates | 0.83 | 3.26 |
| of which sugars | 0.10 | 0.39 |
| Protein | 20.10 | 78.82 |
| Salt | 0.28 | 1.08 |
Directions
Reviews
You May Also Like


